Pricing
There is no subscription. You add credit from $5 by card, and each API call deducts its price from that one balance. Language models cost about 25% less than the vendors’ list prices; image, video and audio jobs are billed on the work each job actually does, and failed jobs cost nothing.
Compared with going direct
| Model | Going direct (list price) | On Omni | You save |
|---|---|---|---|
| Language models | |||
| GPT-6.1 Solper 1M tokens, in / out | $1.49 / $7.47 | −25% | |
| Claude Opus 5.5per 1M tokens, in / out | $2.99 / $14.95 | −25% | |
| Claude Sonnet 5per 1M tokens, in / out | $1.51 / $7.55 | −25% | |
| Gemini 3.8 Flashper 1M tokens, in / out | $0.561 / $2.80 | −25% | |
| Images | |||
| GPT Image 2per 1K image | ≈ $0.0067 | −97% | |
| Nano Bananaper image | $0.023 | −41% | |
| Seedream 5 Proper 2K image | $0.081 | −11% | |
| Video | |||
| Veo 3.1 Fastper 1080p clip | $0.374 | −69% | |
| Veo 3.1 Qualityper 1080p clip | $1.47 | −54% | |
| Kling 3.0 Omniper second, 720p | $0.081 | −4% | |
| Hailuo 2.3 Standardper 6 s clip, 768p | $0.172 | −38% | |
| Voice & sound | |||
| ElevenLabs Multilingual v2per 1K characters | $0.069 | −14% | |
| Sound effect, 5 secondsper effect | $0.0007 | −93% | |
| AI song (Suno)per song | ≈ $0.0049 | −75% | |
Vendor prices are their public list prices, checked 15 Oct 2026; the Suno figure is its Pro plan ($10 for about 500 songs). Omni prices are what you are charged today. Image, video and audio calls are billed on the exact work each job does, so prices marked ≈ are typical and a job can cost less. Taxes not included.
Language model prices
Per million tokens, input and output, as charged on Omni today. The same list is available as JSON at /v1/models.
| Model | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
aion-3.0 | $1.90 | $3.79 |
aion-3.0-mini | $0.473 | $0.945 |
claude-fable-5 | $7.47 | $37.38 |
claude-fable-5.1 | $7.47 | $37.38 |
claude-haiku-4.5 | $0.748 | $3.74 |
claude-opus-4.5 | $3.74 | $18.69 |
claude-opus-4.6 | $3.74 | $18.69 |
claude-opus-4.7 | $3.74 | $18.69 |
claude-opus-4.8 | $3.74 | $18.69 |
claude-opus-4.8-fast | $7.47 | $37.38 |
claude-opus-5 | $4.09 | $20.45 |
claude-opus-5-fast | $7.47 | $37.38 |
claude-opus-5.5 | $3.32 | $16.58 |
claude-sonnet-4.5 | $2.24 | $11.21 |
claude-sonnet-4.6 | $2.24 | $11.21 |
claude-sonnet-5 | $1.54 | $7.69 |
claude-sonnet-5.5 | $1.50 | $7.47 |
deepseek-v4-flash | $0.207 | $0.828 |
deepseek-v4-flash-0731 | $0.304 | $0.911 |
deepseek-v4-pro | $0.987 | $2.96 |
deepseek-v4-pro-0813 | $0.759 | $2.28 |
deepseek-v4.1-flash | $0.070 | $0.279 |
gemini-2.5-flash | $0.224 | $1.87 |
gemini-3-flash | $0.374 | $2.24 |
gemini-3.1-flash-lite | $0.187 | $1.12 |
gemini-3.1-pro | $1.75 | $10.50 |
gemini-3.5-flash | $1.12 | $6.73 |
gemini-3.5-flash-lite | $0.228 | $1.90 |
gemini-3.6-flash | $0.578 | $2.89 |
gemini-3.7-flash | $0.569 | $2.85 |
gemini-3.8-flash | $0.561 | $2.80 |
gemma-3-12b-it | $0.037 | $0.112 |
gemma-3-27b-it | $0.060 | $0.336 |
gemma-3-4b-it | $0.037 | $0.075 |
gemma-4-26b-a4b-it | $0.112 | $0.449 |
gemma-4-31b-it | $0.106 | $0.303 |
glm-4.5 | $0.380 | $1.39 |
glm-4.5-air | $0.127 | $0.696 |
glm-4.6 | $0.380 | $1.39 |
glm-4.7 | $0.380 | $1.39 |
glm-4.7-flash | $0.052 | $0.299 |
glm-5 | $0.632 | $2.02 |
glm-5.1 | $0.885 | $2.78 |
glm-5.2 | $0.885 | $2.78 |
glm-5.3 | $0.885 | $2.78 |
glm-5.3-flash | $0.095 | $0.316 |
glm-5.3-prime | $2.09 | $6.58 |
gpt-4.1-nano | $0.087 | $0.346 |
gpt-5-mini | $0.187 | $1.50 |
gpt-5-nano | $0.037 | $0.299 |
gpt-5.2-codex | $1.71 | $13.69 |
gpt-5.4 | $1.87 | $11.21 |
gpt-5.4-mini | $0.561 | $3.36 |
gpt-5.4-nano | $0.149 | $0.934 |
gpt-5.5 | $3.74 | $22.43 |
gpt-5.5-pro | $22.43 | $134.55 |
gpt-5.6-luna | $0.093 | $0.559 |
gpt-5.6-sol | $2.30 | $11.50 |
gpt-5.6-terra | $0.920 | $5.52 |
gpt-6-astra | $7.68 | $38.40 |
gpt-6-luna | $0.075 | $0.374 |
gpt-6-sol | $1.50 | $7.47 |
gpt-6.1-sol | $1.50 | $7.47 |
gpt-image-2 | $4.89 | $29.32 |
gpt-oss-120b | $0.046 | $0.230 |
grok-4.3 | $0.934 | $1.87 |
grok-4.5 | $1.53 | $4.59 |
grok-4.6 | $1.50 | $4.49 |
grok-4.7 | $1.50 | $4.49 |
jev-1.13 | $0.031 | $0.000 |
kimi-k2-thinking | $0.351 | $1.50 |
kimi-k2.5 | $0.449 | $2.24 |
kimi-k3 | $2.24 | $11.21 |
mimo-v2.6-flash | $0.105 | $0.209 |
mimo-v2.6-pro | $0.393 | $0.786 |
minimax-m2 | $0.224 | $0.897 |
minimax-m2.1 | $0.224 | $0.897 |
minimax-m2.5 | $0.224 | $0.897 |
minimax-m2.7 | $0.224 | $0.897 |
minimax-m3 | $0.230 | $0.921 |
muse-spark-1.2 | $0.934 | $3.18 |
nano-banana-2 | $0.455 | $2.73 |
nano-banana-pro | $1.81 | $10.86 |
qwen3-32b | $0.120 | $0.478 |
qwen3-coder-30b-a3b-instruct | $0.336 | $1.68 |
qwen3-coder-next | $0.224 | $1.12 |
qwen3-next-80b-a3b-instruct | $0.140 | $1.12 |
qwen3-vl-235b-a22b-instruct | $0.299 | $1.20 |
qwen3.5-35b-a3b | $0.187 | $1.50 |
qwen3.6-27b | $0.449 | $2.69 |
qwen3.6-35b-a3b | $0.280 | $1.68 |
qwen3.8-2.4t-a95b | $1.50 | $4.49 |
qwen3.8-27b | $0.374 | $2.24 |
qwen3.8-flash | $0.112 | $0.351 |
qwen3.8-max | $1.50 | $4.49 |
How billing works
- Text: charged when the response finishes, from the tokens used. Each response reports the charge in
omni.charged_usd. - Images, video and audio: an estimate is held from your credit while the job runs, then replaced by the actual charge. Failed jobs cost nothing.
- Usage: the dashboard lists every deduction;
GET /v1/usagereturns the same data. - Refunds: unused credit is refundable on request within 30 days of purchase.
Pricing questions
How much does it cost?
There is no subscription. You add credit from $5 by card, and each API call deducts its price. Language models cost about 25% less than the vendors' own list prices, and image, video and audio jobs are often far cheaper. The pricing page lists current prices.
How do I know what each call cost?
Every text response includes omni.charged_usd and an x-omni-charged-usd header, every image, video or audio task shows its charge, and the dashboard lists each deduction.
Do unused credits expire?
No. Credit stays in your balance until you use it, and unused credit is refundable on request within 30 days of purchase.
Start with $5. No subscription, no expiry.
Get your API key →